RLCS database
Fireburner — RLCS Rating & Teams
Fireburner (North America) in Rocket Draft: 7 RLCS seasons, with a peak overall of 89 for NRG in RLCS Season 5.
NA · North America · US
| Season | Team | Overall |
|---|---|---|
| RLCS Season 7 | NRG | 87 |
| RLCS Season 6 | NRG | 88 |
| RLCS Season 5 | NRG | 89 |
| RLCS Season 4 | NRG | 86 |
| RLCS Season 3 | NRG | 87 |
| RLCS Season 2 | NRG | 87 |
| RLCS Season 1 | Kings of Urban | 86 |
Overalls are Rocket Draft's own ratings: a calculated base plus a hand review. How the ratings are built